<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Peter Bihr on Social Media, Web 2.0 and Digital Life &#187; Identity 2.0</title>
	<atom:link href="http://www.thewavingcat.com/category/identity-20/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thewavingcat.com</link>
	<description>[The Waving Cat: 'cause it's good luck AND shiny plastic]</description>
	<lastBuildDate>Sat, 31 Jul 2010 17:02:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>stop the &#8220;personal brand building&#8221; crap and get to work!</title>
		<link>http://www.thewavingcat.com/2010/03/25/stop-the-personal-brand-building-crap-and-get-to-work/</link>
		<comments>http://www.thewavingcat.com/2010/03/25/stop-the-personal-brand-building-crap-and-get-to-work/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 17:15:22 +0000</pubDate>
		<dc:creator>Peter Bihr</dc:creator>
				<category><![CDATA[How to work the internets]]></category>
		<category><![CDATA[How to work the internets (not)]]></category>
		<category><![CDATA[Identity 2.0]]></category>

		<guid isPermaLink="false">http://www.thewavingcat.com/?p=2605</guid>
		<description><![CDATA[Since I keep hearing this over and over again, I&#8217;d like to clarify once and for all: You shouldn&#8217;t publish stuff to build your personal brand. It&#8217;s not a value in itself. (That would be like being famous for being famous &#8211; nothing good can come from it.) You should share what you know; if [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://farm3.static.flickr.com/2322/2522135992_a38f974fc1.jpg" alt="spiderman" /></p>
<p>Since I keep hearing this over and over again, I&#8217;d like to clarify once and for all: You shouldn&#8217;t publish stuff to build your personal brand. It&#8217;s not a value in itself. (That would be like being famous for being famous &#8211; nothing good can come from it.) You should share what you know; if it&#8217;s valuable to someone else, you&#8217;ll get the positive feedback that some call &#8220;personal brand building&#8221;. But it&#8217;s a side effect. So stop boasting with your successes and <em>get working on cool stuff!</em></p>
<p>Just had to get that off my chest. Thanks.</p>
<p><em><a href="http://www.flickr.com/photos/eneas/2522135992/">Image</a> by <a href="http://www.flickr.com/photos/eneas/">Eneas</a> (<a href="http://creativecommons.org/licenses/by/2.0/deed.en">CC some rights reserved</a>)</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thewavingcat.com/2010/03/25/stop-the-personal-brand-building-crap-and-get-to-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tech year 2009 wrap up: cloud computing, Android, privacy discussions</title>
		<link>http://www.thewavingcat.com/2009/12/28/tech-year-2009-wrap-up-cloud-computing-android-privacy-discussions/</link>
		<comments>http://www.thewavingcat.com/2009/12/28/tech-year-2009-wrap-up-cloud-computing-android-privacy-discussions/#comments</comments>
		<pubDate>Mon, 28 Dec 2009 17:21:48 +0000</pubDate>
		<dc:creator>Peter Bihr</dc:creator>
				<category><![CDATA[DRM]]></category>
		<category><![CDATA[Identity 2.0]]></category>
		<category><![CDATA[censorship]]></category>
		<category><![CDATA[cyberculture]]></category>
		<category><![CDATA[digital life]]></category>
		<category><![CDATA[digital rights]]></category>
		<category><![CDATA[swarm convenience]]></category>
		<category><![CDATA[web 2.0]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[activism]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[could computing]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[hacktivism]]></category>
		<category><![CDATA[hero]]></category>
		<category><![CDATA[htc]]></category>
		<category><![CDATA[open source]]></category>

		<guid isPermaLink="false">http://www.thewavingcat.com/?p=2435</guid>
		<description><![CDATA[A couple of days ago I&#8217;ve given a short look back at the year 2009 from a personal point of view. Right after, I realized there were a couple more things with a wider tech perspective that I&#8217;d like to include &#8211; again, more for personal documentation than anything else. So here goes. Everything went [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://farm3.static.flickr.com/2517/3839946990_df9cb76ae8.jpg" alt="retro future" /></p>
<p>A couple of days ago I&#8217;ve given a short <a href="http://www.thewavingcat.com/2009/12/24/thanks-happy-holidays-2009-wrap-up/">look back at the year 2009</a> from a personal point of view. Right after, I realized there were a couple more things with a wider tech perspective that I&#8217;d like to include &#8211; again, more for personal documentation than anything else. So here goes.</p>
<p><strong>Everything went to the cloud</strong><br />
We had been talking about cloud computing for a few years, but for me, 2009 clearly was the year The Cloud took off. I moved practically everything to the cloud, and cloud often equals Google these days. My email has been living inside gMail for years, but in 2009 I&#8217;ve ditched my email client altogether. Now I&#8217;m IMAP-ing browser-based between my computers and my phone. </p>
<p>Everything but my most sensitive documents live in the cloud, especially most collaborative docs. (Again, Google Docs or Etherpad, but Etherpad has also been acquired by Google recently.) My calendars are 100% up in Google Calendar.</p>
<p>Am I happy about this focus on Google? Far from it. But at this point, I see no equally well-executed alternative. For an overview of just how googley 2009 was, head over to <a href="http://smarterware.org/4129/how-google-changed-the-game-in-2009">Gina Trapani</a>. Also, I recommend <a href="http://twit.tv/twig">This Week In Google</a>, a great weekly podcast with <a href="http://twitter.com/leolaporte">Leo Laporte</a>, <a href="http://buzzmachine.com/">Jeff Jarvis</a> and, again, <a href="http://smarterware.org/">Gina Trapani</a>.</p>
<p>Still all this is clearly just the beginning. It should be interesting to watch where cloud computing goes in 2010.</p>
<p><strong>Android killed the iPhone (for me)</strong><br />
Ok, ok, Android may not have killed the iPhone officially. But ever since I switched to an Android-based phone (HTC Hero), I haven&#8217;t felt the urge to get an iPhone. Not a single time. Before I had been playing with the idea, and had always restrained. (I really don&#8217;t like the product policy behond the iPhone.) Android is a gorgeous, stable, powerful platform, and it&#8217;s all open source. It&#8217;s clear to me that while I might change phones a few times over the next couple of years, it&#8217;s not likely I&#8217;ll be leaving Android anytime soon.</p>
<p>Speaking of open source, 2009 is also the year I ditched Windows for good. I now live a Windows-free live (with a mix of Mac OSX, Ubuntu and Android), and boy, it&#8217;s feeling good. </p>
<p><strong>The fight for our data</strong><br />
2009 has also been a year of intense battles in the digital realm, although certainly it&#8217;s not the last (or worst) to come. These fights have been along many different fronts, and not all have been going well at all.</p>
<p>In politics, Europe has been covered in conflicts regarding data retention. (German government introduced excessive data retention laws which are now under court review as far as I know.) Also in Germany, the basis for government-run censorship was laid under the pretense of fighting child abuse, search for #zensursula for details. The best German-language resource for these topics is certainly <a href="http://netzpolitik.org">netzpolitik.org</a>, so check them out for more details and updates. Good news, if not a solution to the problem: President Köhler has so far <a href="http://www.derwesten.de/nachrichten/Bundespraesident-bremst-Gesetz-zu-Netzsperren-aus-id2176365.html">refused</a> to sign the law.</p>
<p>In the corporate world, the conflict lines have been a lot more fragmented and twisted. However, one thing has become clear: Internet consumers will have to make a clear point regarding their expectations in terms of privacy and data control in digital contexts. Be it Facebook and its privacy settings, be it data ownership in other social networks. Important keywords in this field are: <a href="http://www.dataportability.org/">Data Portability</a> identification systems like <a href="http://oauth.net/">OAuth</a>, microformats or the decentralized social web. (Like so often, <a href="http://en.wikipedia.org/wiki/Chris_Messina_%28open_source_advocate%29">Chris Messina</a> is right in the middle of it. Check out the <a href="http://diso-project.org/">DiSo Project</a>.) The same goes for End User License Agreements (EULA for short). Everybody is so used to just clicking those pages upon pages of legalese away that we&#8217;re bound to have a discussion about their use and legitimacy sometime soon. This isn&#8217;t new, but hasn&#8217;t been solved either, so maybe 2010 will bring some news there.</p>
<p>But worry not, it&#8217;s not all lost &#8211; these topics seemed to be very niche, and maybe still are. However, everybody in their right mind will come to the conclusion that there&#8217;s a line to what consumers have to bear before just moving on to another brand or product. (Even my mom was asking about the insanity of DRM the other day!) It looks like these topics, obscure as they may seem, are getting more publicity and more people to help out. Hopefully we can all collaboratively take some of the load off of the few individuals that have been doing such a tremendous job of raising awareness so far. (You know who you are.) </p>
<p>Obviously I&#8217;m happy to be able to end this post on a happy note.</p>
<p>So, again in short: the tech year of 2009 the way I perceived it = year of privacy discussions, cloud computing, Android.</p>
<p>Did I forget anything important? Let me know&#8230;</p>
<p><em>(<a href="http://www.flickr.com/photos/36464802@N05/3839946990/">image source</a>)</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thewavingcat.com/2009/12/28/tech-year-2009-wrap-up-cloud-computing-android-privacy-discussions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seven Things You Don’t Know About Me</title>
		<link>http://www.thewavingcat.com/2009/03/12/seven-things-you-don%e2%80%99t-know-about-me/</link>
		<comments>http://www.thewavingcat.com/2009/03/12/seven-things-you-don%e2%80%99t-know-about-me/#comments</comments>
		<pubDate>Thu, 12 Mar 2009 17:47:33 +0000</pubDate>
		<dc:creator>Peter Bihr</dc:creator>
				<category><![CDATA[Identity 2.0]]></category>
		<category><![CDATA[i (heart) nerdism]]></category>
		<category><![CDATA[7 things]]></category>
		<category><![CDATA[meme]]></category>
		<category><![CDATA[personal]]></category>

		<guid isPermaLink="false">http://www.thewavingcat.com/?p=1674</guid>
		<description><![CDATA[The Seven Things You Don&#8217;t Know About Me meme has been around for quite a while (it&#8217;s fairly old, really), but it&#8217;s good fun, and a charming way to get to know each other better. So here we go. I was tagged by Stuart Brown (Social Communications), so here are seven not-so-well known facts about [...]]]></description>
			<content:encoded><![CDATA[<p>The <em>Seven Things You Don&#8217;t Know About Me</em> meme has been around for quite a while (it&#8217;s fairly old, really), but it&#8217;s good fun, and a charming way to get to know each other better. So here we go. I was <a href="http://www.open.ac.uk/blogs/SocialCommunications/?p=252">tagged</a> by <a href="http://twitter.com/stuartbrown">Stuart Brown</a> (<a href="http://www.open.ac.uk/blogs/SocialCommunications/">Social Communications</a>), so here are seven not-so-well known facts about me. (Thanks, Stuart!)</p>
<p><strong>The Seven Things</strong></p>
<ol>
<li>When I was a little kid, I wanted to make it my job to take things apart. I had no interest in putting them back together (or maybe I lacked the skills). I just wanted to take them apart, piece by piece.</li>
<li>Watching Road Trip always puts me in a good mood. I&#8217;m not proud of it, and it&#8217;s not even a particularly good movie, but even five minutes and all grudges are gone.</li>
<li>I got two masters degrees, almost by accident.</li>
<li>The two tools that I found help me most to increase productivity are, in this order, a large second monitor and static-adhesive whiteboard sheets (like <a href="http://www.kk.org/cooltools/archives/000700.php">these</a>).</li>
<li>At home, I have a massive stack of chopsticks, and a glass from the Washington, DC, German Embassy&#8217;s basement bar. Both are completely unrelated.</li>
<li>I don&#8217;t understand, and never have, what small glasses are for. Cups are a completely different matter.</li>
<li>I&#8217;m writing this from a completely empty office because the rest of the crew won&#8217;t move in till tomorrow morning.</li>
</ol>
<p><strong>Who&#8217;s next?</strong><br />
<a href="http://www.antischokke.de/">Nicole Ebber</a> &#8211; <a href="http://www.zeitgeisty.cc/">Zeitgeisty</a><br />
<a href="http://twitter.com/pointy">Patrick Rathke</a> &#8211; <a href="http://pointkilla.de/">Pointkilla</a><br />
<a href="http://identi.ca/thornet">Michelle Thorne</a> &#8211; <a href="http://thornet.wordpress.com/">thornet</a><br />
<a href="http://twitter.com/cubicgarden">Ian Forrester</a> &#8211; <a href="http://www.cubicgarden.com/blojsom/blog/cubicgarden/">Cubic Garden</a><br />
<a href="http://www.blog.cbgreenwood.de/">Sebastian Grünwaldt</a> &#8211; <a href="http://berlinblase.de">Berlinblase</a><br />
<a href="http://twitter.com/janerri">Janetti Chon</a> &#8211; <a href="http://janerri.wordpress.com/">Janerri</a><br />
<a href="http://twitter.com/aliented">Alien Ted</a> &#8211; <a href="http://aliented.blogspot.com/">Alien Ted</a></p>
<p><strong>The Meme Rules</strong></p>
<ul>
<li>Link to your original tagger(s) and list these rules in your post.</li>
<li>Share seven facts about yourself in the post.</li>
<li>Tag seven people at the end of your post by leaving their names and the links to their blogs.</li>
<li>Let them know they’ve been tagged.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.thewavingcat.com/2009/03/12/seven-things-you-don%e2%80%99t-know-about-me/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Charlene Li on the future of social networks</title>
		<link>http://www.thewavingcat.com/2009/01/24/charlene-li-on-the-future-of-social-networks/</link>
		<comments>http://www.thewavingcat.com/2009/01/24/charlene-li-on-the-future-of-social-networks/#comments</comments>
		<pubDate>Sat, 24 Jan 2009 20:07:11 +0000</pubDate>
		<dc:creator>Peter Bihr</dc:creator>
				<category><![CDATA[How to work the internets]]></category>
		<category><![CDATA[Identity 2.0]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[connected world]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[web 2.0]]></category>
		<category><![CDATA[altimeter]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[social networks]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.thewavingcat.com/?p=1593</guid>
		<description><![CDATA[The Future Of Social Networks View more presentations or upload your own. (tags: advertising media) Charlene Li&#8216;s presentation about the future of social networking, touching on general trends as well as the opening of networks and how to monetize. As always, excellent stuff. (via mashable)]]></description>
			<content:encoded><![CDATA[<div style="width:425px;text-align:left" id="__ss_946988"><a style="font:14px Helvetica,Arial,Sans-serif;display:block;margin:12px 0 3px 0;text-decoration:underline;" href="http://www.slideshare.net/charleneli/the-future-of-social-networks-presentation?type=presentation" title="The Future Of Social Networks">The Future Of Social Networks</a><object style="margin:0px" width="425" height="355"><param name="movie" value="http://static.slideshare.net/swf/ssplayer2.swf?doc=sfama-12209-1232733566144121-2&#038;stripped_title=the-future-of-social-networks-presentation" /><param name="allowFullScreen" value="true"/><param name="allowScriptAccess" value="always"/><embed src="http://static.slideshare.net/swf/ssplayer2.swf?doc=sfama-12209-1232733566144121-2&#038;stripped_title=the-future-of-social-networks-presentation" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="355"></embed></object>
<div style="font-size:11px;font-family:tahoma,arial;height:26px;padding-top:2px;">View more <a style="text-decoration:underline;" href="http://www.slideshare.net/">presentations</a> or <a style="text-decoration:underline;" href="http://www.slideshare.net/upload?type=presentation">upload</a> your own. (tags: <a style="text-decoration:underline;" href="http://slideshare.net/tag/advertising">advertising</a> <a style="text-decoration:underline;" href="http://slideshare.net/tag/media">media</a>)</div>
</div>
<p><img style="visibility:hidden;width:0px;height:0px;" border=0 width=0 height=0 src="http://counters.gigya.com/wildfire/IMP/CXNID=2000002.0NXC/bT*xJmx*PTEyMzI4MjczNTkwMzQmcHQ9MTIzMjgyNzM5MDkxNiZwPTEwMTkxJmQ9Jmc9MiZ*PSZvPTU4NGFlMzEzZjBkYTQ1ZDhiZDczMTEyYzc2OWRmMTA2.gif" /></p>
<p><a href="http://www.forrester.com/Groundswell/authors.html">Charlene Li</a>&#8216;s presentation about the future of social networking, touching on general trends as well as the opening of networks and how to monetize. As always, excellent stuff. (via <a href="http://mashable.tumblr.com/post/72694116">mashable</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thewavingcat.com/2009/01/24/charlene-li-on-the-future-of-social-networks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How video is changing young people</title>
		<link>http://www.thewavingcat.com/2008/11/06/how-video-is-changing-young-people/</link>
		<comments>http://www.thewavingcat.com/2008/11/06/how-video-is-changing-young-people/#comments</comments>
		<pubDate>Thu, 06 Nov 2008 10:36:40 +0000</pubDate>
		<dc:creator>Peter Bihr</dc:creator>
				<category><![CDATA[How to work the internets]]></category>
		<category><![CDATA[Identity 2.0]]></category>
		<category><![CDATA[citizen journalism]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[web 2.0]]></category>
		<category><![CDATA[web strategy]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[social networks]]></category>
		<category><![CDATA[study]]></category>

		<guid isPermaLink="false">http://www.thewavingcat.com/2008/11/06/how-video-is-changing-young-people/</guid>
		<description><![CDATA[&#8230;and turning them into reporters, commentators, producers. This video is quite impressive in its being so simple, yet compelling. While tapping into some very interesting points in itself, the clip was produced by Demos, a &#8220;think tank for &#8216;everyday democracy&#8217;&#8221;, as a teaser for their report on Network Citizens (PDF). From a first glance, the [...]]]></description>
			<content:encoded><![CDATA[<p>&#8230;and turning them into reporters, commentators, producers. This video is quite impressive in its being so simple, yet compelling. </p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/h0JX5jWv-tk&#038;color1=0xb1b1b1&#038;color2=0xcfcfcf&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><embed src="http://www.youtube.com/v/h0JX5jWv-tk&#038;color1=0xb1b1b1&#038;color2=0xcfcfcf&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" width="425" height="344"></embed></object></p>
<p>While tapping into some very interesting points in itself, the clip was produced by <a href="http://www.demos.co.uk/content/aboutdemos">Demos</a>, a &#8220;think tank for &#8216;everyday democracy&#8217;&#8221;, as a teaser for their <a href="http://www.demos.co.uk/publications/networkcitizens">report on Network Citizens</a> (<a href="http://www.demos.co.uk/files/Network%20citizens%20-%20web.pdf">PDF</a>). From a first glance, the report looks like it digs into some interesting points. From the executive summary:</p>
<blockquote><p>Social networks are providing tremendous opportunities for people to collaborate. But until now, thinking has focused only on how organisations can respond to and capitalise on networks. This report argues that we have to look equally at how networks use organisations for their own ends. That is where the new contours of inequality and power lie that will shape the network world. We have to face networksâ€™ dark side, as well as their very real potential.</p></blockquote>
<p>Interestingly, the report concludes that in economically tough times, networks are even more important than at other times:</p>
<blockquote><p>The kind of networks considered in Network Citizensâ€“relationship ties between workers in different types of organisation â€“ are likely to be more important in difficult economic times. Our analysis suggests that the â€˜ties that bindâ€™ within organisations are important incubators of innovation and productivity. Networks contribute to organisational resilience, a vital attribute in an economic downturn.</p></blockquote>
<p>This is something I have thought about quite a bit recently and hope to get around to posting some thoughts on this blog soon.</p>
<p>(<a href="http://www.blogpiloten.de/2008/11/04/video-is-changing-you-people/">via</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thewavingcat.com/2008/11/06/how-video-is-changing-young-people/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I work for the Internets shirt now available in the U.S.</title>
		<link>http://www.thewavingcat.com/2008/10/07/i-work-for-the-internets-shirt-now-available-in-the-us/</link>
		<comments>http://www.thewavingcat.com/2008/10/07/i-work-for-the-internets-shirt-now-available-in-the-us/#comments</comments>
		<pubDate>Tue, 07 Oct 2008 15:58:05 +0000</pubDate>
		<dc:creator>Peter Bihr</dc:creator>
				<category><![CDATA[How to work the internets]]></category>
		<category><![CDATA[Identity 2.0]]></category>
		<category><![CDATA[cyberculture]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[i (heart) nerdism]]></category>
		<category><![CDATA[product design]]></category>
		<category><![CDATA[web 2.0]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[geek fun]]></category>
		<category><![CDATA[i work for the internets]]></category>
		<category><![CDATA[t-shirt]]></category>
		<category><![CDATA[the internets]]></category>

		<guid isPermaLink="false">http://www.thewavingcat.com/2008/10/07/i-work-for-the-internets-shirt-now-available-in-the-us/</guid>
		<description><![CDATA[A little while ago, MT and I launched a little side project, a t-shirt series that says &#8220;I work for the Internets&#8220;. We&#8217;ve only sold a few, but we&#8217;ve also been asked a few times if we shipped outside Europe which had been quite expensive due to the way our German Spreadshirt shop was set [...]]]></description>
			<content:encoded><![CDATA[<p><img class="right" src="http://farm4.static.flickr.com/3061/2721664375_9fa6667282_m.jpg" alt="I work for the Internets, CC licensed by flickr user thewavingcat" />A little while ago, <a href="http://thornet.wordpress.com/2008/05/15/i-work-for-the-internets-the-t-shirt/">MT</a> and I <a href="http://www.thewavingcat.com/2008/08/01/launched-wwwiworkfortheinternetscom/">launched</a> a little side project, a t-shirt series that says &#8220;<a href="http://www.iworkfortheinternets.com/">I work for the Internets</a>&#8220;. We&#8217;ve only sold a few, but we&#8217;ve also been asked a few times if we shipped outside Europe which had been quite expensive due to the way <a href="https://364571.spreadshirt.net/de/DE/Shop/Index/index">our German Spreadshirt shop</a> was set up.</p>
<p>Good news: If you live in the U.S. or Canada, we can now print and ship the shirts to you much cheaper through <a href="http://theinternets.spreadshirt.com/us/US/Shop/">our new U.S. Spreadshirt shop</a>.</p>
<p>Nearly all of the shirts are American Apparel. (Except the German girl tee with black on black print: for some strange reason there seems to be no black American Apparel shirt for girls in the German store.) We stuck to American Apparel so you know what quality and cut to expect, and I&#8217;ve been quite happy with it.</p>
<p>On a side note, we were thrilled to see the shirt in the wild, too, as you can see in the picture below. It was taken at <a href="http://www.communia-project.eu/conf2008">Communia Conference</a>. </p>
<p><img src="http://farm4.static.flickr.com/3064/2628703217_1bf1e400cd.jpg" alt="Photo by Juan Carlos De Martin, licensed under Creative Commons (by 2.0)"  /><br />
<em><a href="http://www.flickr.com/photos/jcdm/2628703217/">Photo</a> by Juan Carlos De Martin, (<a href="http://www.flickr.com/photos/jcdm/">jdcm on Flickr</a>), released under <a href="http://creativecommons.org/licenses/by/2.0/deed.en">Creative Commons (by 2.0)</a>.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thewavingcat.com/2008/10/07/i-work-for-the-internets-shirt-now-available-in-the-us/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Berlin couple share their pregnancy: RealBirthTV</title>
		<link>http://www.thewavingcat.com/2008/08/05/berlin-couple-share-their-pregnancy-realbirthtv/</link>
		<comments>http://www.thewavingcat.com/2008/08/05/berlin-couple-share-their-pregnancy-realbirthtv/#comments</comments>
		<pubDate>Tue, 05 Aug 2008 14:43:27 +0000</pubDate>
		<dc:creator>Peter Bihr</dc:creator>
				<category><![CDATA[How to work the internets]]></category>
		<category><![CDATA[Identity 2.0]]></category>
		<category><![CDATA[biographies 2.0]]></category>
		<category><![CDATA[cyberculture]]></category>
		<category><![CDATA[digital divide]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[swarm convenience]]></category>
		<category><![CDATA[web 2.0]]></category>
		<category><![CDATA[baby]]></category>
		<category><![CDATA[berlin]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[pregnancy]]></category>
		<category><![CDATA[radical transparency]]></category>
		<category><![CDATA[realbirthtv]]></category>
		<category><![CDATA[sharing]]></category>

		<guid isPermaLink="false">http://www.thewavingcat.com/2008/08/05/berlin-couple-share-their-pregnancy-realbirthtv/</guid>
		<description><![CDATA[When I was pointed to RealBirthTV first a couple of days ago, I have to admit I didn&#8217;t know what to think. Over-sharing or a logical thing to do? RealBirthTV is Berlin-based couple Erik and Jodi, who share the journey of their pregnancy, starting a few days ago in their third month. Today I met [...]]]></description>
			<content:encoded><![CDATA[<p><img class="right" src='http://www.thewavingcat.com/wp-content/uploads/2008/08/realbirthtv.gif' alt='RealBirthTV.com' />When I was pointed to <a href="http://realbirthtv.com">RealBirthTV</a> first a couple of days ago, I have to admit I didn&#8217;t know what to think. Over-sharing or a logical thing to do? RealBirthTV is Berlin-based couple Erik and Jodi, who share the journey of their pregnancy, starting a few days ago in their third month. </p>
<p>Today I met up with <a href="http://www.erikstripparo.com/">Erik</a> and he told me a few bits and pieces, good fun. The idea is to really take the audience along and share the whole experience, and use the whole range of social media tools: Blog, video podcast, Flickr galleries, you can leave video messages for them via <a href="http://trombiblog.com/">Trombiblog</a>. Also, it&#8217;s a deeply, inherently human and very personal topic, so it should be great for an online community. </p>
<p>I haven&#8217;t heard of another project catering to this particular niche: totally long tail in a way, but then again, also totally mainstream. And as I said: This one I have a hard time making a clear judgement about. But one thing is certain, it&#8217;s a very ambitious <strike>&#038; innovative</strike>* project, and I wish Erik &#038; Jodi all the best. So I&#8217;m curious what you think about the project!</p>
<p>ps. Also, we agreed to a brief introduction of RealBirthTV on <a href="http://www.blogpiloten.de">blogpiloten.de</a>. Expect it before the end of the week. (Full disclosure: I&#8217;m project managing blogpiloten.de.) </p>
<p>* Update: <em>innovative</em>, I thought after posting this, isn&#8217;t the right term here. It&#8217;s more a logical next step, the application of a certain set of rules, mechanisms and ideas to a particular niche: Here, total transparency during pregnancy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thewavingcat.com/2008/08/05/berlin-couple-share-their-pregnancy-realbirthtv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Documents Are Conversations: The Future of Work (is now)</title>
		<link>http://www.thewavingcat.com/2008/06/26/documents-are-conversations-the-future-of-work-is-now/</link>
		<comments>http://www.thewavingcat.com/2008/06/26/documents-are-conversations-the-future-of-work-is-now/#comments</comments>
		<pubDate>Thu, 26 Jun 2008 16:06:18 +0000</pubDate>
		<dc:creator>Peter Bihr</dc:creator>
				<category><![CDATA[How to work the internets]]></category>
		<category><![CDATA[Identity 2.0]]></category>
		<category><![CDATA[biographies 2.0]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[connected world]]></category>
		<category><![CDATA[culturally insensitive]]></category>
		<category><![CDATA[cyberculture]]></category>
		<category><![CDATA[digital divide]]></category>
		<category><![CDATA[huh?]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[somewhat political]]></category>
		<category><![CDATA[web 2.0]]></category>
		<category><![CDATA[web-based innovation]]></category>
		<category><![CDATA[word of mouth]]></category>
		<category><![CDATA[future of work]]></category>
		<category><![CDATA[GTD]]></category>
		<category><![CDATA[list]]></category>
		<category><![CDATA[manifesto]]></category>
		<category><![CDATA[max]]></category>
		<category><![CDATA[max senges]]></category>
		<category><![CDATA[theses web 2.0]]></category>

		<guid isPermaLink="false">http://www.thewavingcat.com/2008/06/26/documents-are-conversations-the-future-of-work-is-now/</guid>
		<description><![CDATA[A little while back, while I was visiting San Francisco, my buddy Max Senges (the proto knowledge entrepreneur) and I had a chat or two about the future of work, which both of us see in collaboration, sharing and networking/the cloud. Of course, just like for many of you, this has basically already become part [...]]]></description>
			<content:encoded><![CDATA[<p><img class="right" src="http://farm3.static.flickr.com/2172/2145207386_3536c50e4c_m.jpg" alt="The Future of Work?" />A little while back, while I was visiting San Francisco, my buddy <a href="http://maxsenges.com/">Max Senges</a> (the proto <a href="http://knowledgeentrepreneur.com/">knowledge entrepreneur</a>) and I had a chat or two about the future of work, which both of us see in collaboration, sharing and networking/<a href="http://www.wired.com/techbiz/it/magazine/16-05/mf_amazon">the cloud</a>. Of course, just like for many of you, this has basically already become part of our work lives. But it&#8217;ll go further, and a great many folks and organizations might want to catch up. </p>
